All Times EDT
Eastern Conference
W | L | T | Pts | GF | GA | |
---|---|---|---|---|---|---|
Louisville | 2 | 0 | 0 | 6 | 4 | 1 |
Loudoun | 1 | 0 | 1 | 4 | 4 | 2 |
Pittsburgh | 1 | 0 | 1 | 4 | 4 | 2 |
Birmingham | 1 | 0 | 1 | 4 | 4 | 3 |
Detroit City FC | 1 | 1 | 0 | 3 | 3 | 2 |
Charleston | 0 | 0 | 2 | 2 | 2 | 2 |
Tampa Bay | 0 | 0 | 2 | 2 | 2 | 2 |
Indy | 0 | 0 | 1 | 1 | 1 | 1 |
Tulsa | 0 | 1 | 1 | 1 | 3 | 4 |
Miami | 0 | 1 | 1 | 1 | 1 | 2 |
Hartford | 0 | 1 | 1 | 1 | 4 | 6 |
Memphis | 0 | 2 | 0 | 0 | 2 | 6 |
Western Conference
W | L | T | Pts | GF | GA | |
---|---|---|---|---|---|---|
San Diego | 2 | 0 | 0 | 6 | 4 | 0 |
San Antonio | 1 | 0 | 1 | 4 | 4 | 2 |
Colorado Springs | 1 | 0 | 1 | 4 | 3 | 2 |
Sacramento | 1 | 0 | 1 | 4 | 2 | 1 |
Monterey Bay FC | 1 | 1 | 0 | 3 | 5 | 4 |
New Mexico | 1 | 0 | 0 | 3 | 1 | 0 |
Rio Grande Valley | 0 | 0 | 2 | 2 | 2 | 2 |
Las Vegas | 0 | 0 | 1 | 1 | 1 | 1 |
Oakland | 0 | 1 | 1 | 1 | 2 | 4 |
Orange County | 0 | 1 | 1 | 1 | 2 | 4 |
Phoenix | 0 | 1 | 1 | 1 | 1 | 4 |
El Paso | 0 | 3 | 0 | 0 | 2 | 6 |
NOTE: Three points for victory, one point for tie.
___
Sunday, March 12
Las Vegas 1, Rio Grande Valley 1, tie
Wednesday, March 15
Colorado 2, El Paso 1
Friday, March 17
Birmingham 3, Tulsa 2
Saturday, March 18
Pittsburgh 3, Memphis 1
New Mexico 1, Miami 0
Hartford 1, Colorado 1, tie
Detroit City FC 3, El Paso 1
Louisville 1, Monterey Bay FC 0
Tampa Bay 1, Orange County 1, tie
Charleston 1, Sacramento 1, tie
Sunday, March 19
San Antonio 1, Loudoun 1, tie
San Diego 3, Phoenix 0
Oakland 1, Rio Grande Valley 1, tie
Friday, March 24
Miami at Pittsburgh, 7 p.m.
Monterey Bay FC at Rio Grande Valley, 8 p.m.
Saturday, March 25
Birmingham at Hartford, 2 p.m.
El Paso at Louisville, 3 p.m.
Indy at Detroit City FC, 4 p.m.
Tampa Bay at Charleston, 7:30 p.m.
Loudoun at Tulsa, 8:30 p.m.
Colorado at San Antonio, 8:30 p.m.
Memphis at Oakland, 10 p.m.
Las Vegas at Orange County, 10 p.m.
San Diego at Sacramento, 10 p.m.
Tuesday, March 28
Pittsburgh at Tulsa, 8 p.m.
Friday, March 31
El Paso at Tulsa, 9 p.m.