Oakland | San Diego | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||||
Totals | 33 | 3 | 5 | 3 | Totals | 32 | 10 | 10 | 8 | ||
Es.Ruiz cf | 3 | 0 | 0 | 1 | Grisham cf | 1 | 1 | 1 | 1 | ||
Stvnson lf | 1 | 0 | 1 | 1 | Lberato cf | 1 | 1 | 1 | 3 | ||
K.Smith ss | 3 | 1 | 2 | 1 | Machado 3b | 3 | 0 | 0 | 0 | ||
Schmann 3b | 2 | 0 | 0 | 0 | J.Witte 3b | 2 | 0 | 0 | 0 | ||
Lureano rf | 3 | 0 | 0 | 0 | Crnwrth 2b | 2 | 0 | 0 | 0 | ||
Ty.Wade ss | 2 | 0 | 0 | 0 | N.Cdeno 2b | 2 | 0 | 0 | 0 | ||
B.Roker dh | 2 | 0 | 0 | 0 | Ne.Cruz dh | 3 | 0 | 2 | 0 | ||
Hernaiz ph | 1 | 0 | 0 | 0 | P.Tcker dh | 2 | 1 | 1 | 0 | ||
D.Grcia 1b | 3 | 0 | 0 | 0 | Au.Nola c | 2 | 1 | 1 | 1 | ||
Ry.Noda 1b | 1 | 0 | 0 | 0 | Sverino c | 1 | 0 | 0 | 0 | ||
Yo.Pozo c | 3 | 1 | 1 | 0 | Cmpsano ph | 1 | 0 | 0 | 0 | ||
C.Bwman 2b | 1 | 0 | 0 | 0 | B.Dixon lf | 2 | 1 | 0 | 0 | ||
P.Reyes 2b | 3 | 0 | 1 | 0 | Da.Dahl rf | 1 | 0 | 0 | 0 | ||
K.McCnn c | 1 | 0 | 0 | 0 | R.Rvelo 1b | 3 | 2 | 2 | 0 | ||
Dvidson 3b | 2 | 0 | 0 | 0 | A.Rivas 1b | 1 | 0 | 0 | 0 | ||
T.Broks rf | 1 | 0 | 0 | 0 | Merrill ss | 3 | 2 | 1 | 1 | ||
D.Clrke cf | 1 | 1 | 0 | 0 | Mendoza ss | 1 | 0 | 1 | 0 | ||
J.Azcar rf | 0 | 1 | 0 | 2 | |||||||
Ornelas lf | 1 | 0 | 0 | 0 |
Oakland | 100 | 100 | 001 | – | 3 |
San Diego | 110 | 350 | 00(x) | – | 10 |
E_Martinez (1), Reyes (1). DP_Oakland 0, San Diego 0. LOB_Oakland 10, San Diego 7. 2B_Pozo (2), Ravelo (3), Mendoza (1). HR_Smith (1), Liberato (1). SB_Clarke (1). SF_Azocar 2, Grisham.
IP | H | R | ER | BB | SO |
---|
Oakland | |||||||
---|---|---|---|---|---|---|---|
Waldichuk | 1 | 2-3 | 3 | 2 | 2 | 2 | 1 |
Conley | 1-3 | 0 | 0 | 0 | 0 | 0 | |
Martinez L, 0-1 | 2 | 2 | 3 | 0 | 0 | 2 | |
Juan | 2-3 | 3 | 5 | 5 | 2 | 1 | |
Danielak | 1-3 | 0 | 0 | 0 | 0 | 1 | |
Moll | 1 | 1 | 0 | 0 | 0 | 3 | |
Jackson | 1 | 1 | 0 | 0 | 1 | 0 | |
Beers | 1 | 0 | 0 | 0 | 0 | 0 |
San Diego | |||||||
---|---|---|---|---|---|---|---|
Snell | 3 | 2 | 1 | 1 | 1 | 4 | |
Garcia W, 1-0, BS, 0-1 | 1 | 1 | 1 | 1 | 2 | 2 | |
Hill H, 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
Groome H, 1 | 3 | 1 | 0 | 0 | 2 | 3 | |
Lopez | 1 | 1 | 1 | 1 | 1 | 1 |
HBP_by_Garcia (Clarke).
WP_Jackson, Lopez, Martinez, Snell.
Umpires_Home, David Arrieta; First, Alan Porter; Second, Mike Muchlinski; Third, Tom Hanahan;.
T_2:44. A_5793