Baltimore | | | | | | Pittsburgh | | | | | |
---|
| ab | r | h | bi | | | ab | r | h | bi | |
---|
Totals | 34 | 6 | 9 | 6 | | Totals | 33 | 4 | 7 | 4 | |
---|
T.Vavra 3b | 3 | 0 | 1 | 0 | | On.Cruz ss | 4 | 2 | 2 | 0 | |
J.Lster 3b | 1 | 0 | 0 | 0 | | Rynolds dh | 3 | 0 | 0 | 0 | |
R.Urias 2b | 3 | 0 | 0 | 0 | | Mtthssn dh | 1 | 1 | 1 | 0 | |
C.Preto 2b | 1 | 0 | 1 | 0 | | K.Hayes 3b | 2 | 0 | 0 | 1 | |
Stowers lf | 4 | 0 | 0 | 0 | | D.Maggi 1b | 0 | 1 | 0 | 0 | |
Cameron lf | 1 | 0 | 0 | 0 | | Santana 1b | 3 | 0 | 0 | 0 | |
Cordero dh | 4 | 0 | 1 | 0 | | M.Jrvis 2b | 1 | 0 | 1 | 2 | |
Gi.Lara dh | 1 | 0 | 0 | 0 | | Swinski lf | 4 | 0 | 1 | 0 | |
O’Hearn 1b | 4 | 3 | 3 | 1 | | SmtNjgb rf | 4 | 0 | 1 | 1 | |
McKenna cf | 2 | 0 | 1 | 0 | | R.Cstro 2b | 2 | 0 | 1 | 0 | |
N.Mzara rf | 3 | 1 | 0 | 0 | | C.Owngs 3b | 1 | 0 | 0 | 0 | |
Wstburg ss | 3 | 1 | 1 | 3 | | Ji-.Bae cf | 4 | 0 | 0 | 0 | |
Bemboom c | 3 | 1 | 1 | 2 | | J.Delay c | 4 | 0 | 0 | 0 | |
Handley c | 1 | 0 | 0 | 0 | | | | | | | |
Baltimore | 000 | 010 | 410 | – | 6 |
Pittsburgh | 000 | 100 | 030 | – | 4 |
E_Urias (1), De Los Santos (1), Cruz (3). DP_Baltimore 1, Pittsburgh 3. LOB_Baltimore 7, Pittsburgh 6. 2B_O’Hearn (2), Westburg (5). HR_O’Hearn (2), Bemboom (2). SF_Westburg, Hayes.
| | | | | |
---|
5 | 3 | 1 | 1 | 3 | 7 |
1 | 0 | 0 | 0 | 0 | 1 |
| 3 | 4 | 4 | 2 | 0 |
| 0 | 0 | 0 | 0 | 1 |
1 | 2 | 1 | 1 | 0 | 0 |
1 | 1 | 0 | 0 | 0 | 1 |
Umpires_Home, Adam Beck; First, Jerry Layne; Second, Jeremie Rehak; Third, Mark Stewart; .
T_2:32. A_5521