All Times EST
EASTERN CONFERENCE
W | L | Pct | GB | |
---|---|---|---|---|
Milwaukee | 48 | 18 | .727 | — |
Boston | 46 | 21 | .687 | 2½ |
Philadelphia | 44 | 22 | .667 | 4 |
Cleveland | 42 | 27 | .609 | 7½ |
New York | 39 | 29 | .574 | 10 |
Brooklyn | 38 | 29 | .567 | 10½ |
Miami | 36 | 32 | .529 | 13 |
Atlanta | 34 | 33 | .507 | 14½ |
Toronto | 32 | 36 | .471 | 17 |
Washington | 31 | 36 | .463 | 17½ |
Chicago | 30 | 36 | .455 | 18 |
Indiana | 30 | 37 | .448 | 18½ |
Orlando | 27 | 40 | .403 | 21½ |
Charlotte | 22 | 46 | .324 | 27 |
Detroit | 15 | 52 | .224 | 33½ |
WESTERN CONFERENCE
W | L | Pct | GB | |
---|---|---|---|---|
Denver | 46 | 21 | .687 | — |
Memphis | 39 | 26 | .600 | 6 |
Sacramento | 39 | 26 | .600 | 6 |
Phoenix | 37 | 29 | .561 | 8½ |
L.A. Clippers | 35 | 33 | .515 | 11½ |
Dallas | 34 | 33 | .507 | 12 |
Golden State | 34 | 33 | .507 | 12 |
Minnesota | 34 | 34 | .500 | 12½ |
L.A. Lakers | 33 | 34 | .493 | 13 |
New Orleans | 32 | 34 | .485 | 13½ |
Utah | 32 | 35 | .478 | 14 |
Oklahoma City | 31 | 35 | .470 | 14½ |
Portland | 31 | 36 | .463 | 15 |
San Antonio | 17 | 49 | .258 | 28½ |
Houston | 15 | 51 | .227 | 30½ |
___
Thursday’s Games
Charlotte 113, Detroit 103
Utah 131, Orlando 124
Indiana 134, Houston 125, OT
Memphis 131, Golden State 110
Milwaukee 118, Brooklyn 113
Sacramento 122, New York 117
Friday’s Games
Philadelphia 120, Portland 119
Atlanta 114, Washington 107
San Antonio 128, Denver 120
Miami 119, Cleveland 115
Brooklyn 124, Minnesota 123, OT
L.A. Lakers 122, Toronto 112
Saturday’s Games
New York at L.A. Clippers, 4 p.m.
Indiana at Detroit, 7 p.m.
Miami at Orlando, 7 p.m.
Utah at Charlotte, 7 p.m.
Boston at Atlanta, 7:30 p.m.
Chicago at Houston, 8 p.m.
Dallas at Memphis, 8 p.m.
Milwaukee at Golden State, 8:30 p.m.
Oklahoma City at New Orleans, 8:30 p.m.
Sacramento at Phoenix, 9 p.m.
Sunday’s Games
Brooklyn at Denver, 3:30 p.m.
Cleveland at Charlotte, 5 p.m.
Washington at Philadelphia, 6 p.m.
Oklahoma City at San Antonio, 7 p.m.
Portland at New Orleans, 7 p.m.
New York at L.A. Lakers, 9 p.m.
Monday’s Games
Indiana at Detroit, 7 p.m.
Memphis at Dallas, 7:30 p.m.
Minnesota at Atlanta, 7:30 p.m.
Utah at Miami, 7:30 p.m.
Boston at Houston, 8 p.m.
Milwaukee at Sacramento, 10 p.m.
Phoenix at Golden State, 10 p.m.