Seattle | San Francisco | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||||
Totals | 37 | 4 | 11 | 4 | Totals | 35 | 7 | 10 | 4 | ||
Rdrguez cf | 3 | 0 | 0 | 0 | Wde Jr. 1b | 2 | 0 | 2 | 2 | ||
DShelds cf | 1 | 1 | 1 | 0 | Matheny 1b | 2 | 1 | 1 | 0 | ||
Ko.Wong 2b | 3 | 0 | 0 | 0 | Estrada 2b | 2 | 0 | 0 | 0 | ||
L.Rivas 2b | 0 | 1 | 0 | 0 | Proctor 2b | 2 | 0 | 1 | 0 | ||
T.Frnce 1b | 4 | 0 | 0 | 0 | Cnforto rf | 3 | 0 | 0 | 0 | ||
Schiner 1b | 1 | 0 | 0 | 0 | Munguia rf | 1 | 0 | 0 | 0 | ||
E.Sarez 3b | 2 | 0 | 1 | 0 | W.Flres 3b | 2 | 0 | 0 | 0 | ||
Ramirez 3b | 1 | 0 | 0 | 0 | Ftzgrld 3b | 3 | 0 | 0 | 0 | ||
Pollock lf | 4 | 0 | 0 | 0 | Crwford ss | 3 | 0 | 1 | 0 | ||
Rdrguez lf | 1 | 1 | 1 | 3 | J.Davis dh | 2 | 0 | 1 | 0 | ||
Calhoun rf | 3 | 0 | 2 | 0 | Gglotti dh | 1 | 1 | 0 | 0 | ||
DeLoach rf | 2 | 1 | 0 | 0 | Ystzmsk cf | 1 | 1 | 1 | 0 | ||
O’Keefe c | 3 | 0 | 2 | 0 | Aerbach cf | 3 | 0 | 0 | 0 | ||
J.Mrgan c | 1 | 0 | 0 | 0 | R.Perez c | 3 | 2 | 2 | 0 | ||
Mi.Ford dh | 4 | 0 | 3 | 1 | A.Wynns c | 1 | 0 | 0 | 1 | ||
M.McCoy ss | 3 | 0 | 1 | 0 | B.Sabol lf | 2 | 1 | 1 | 1 | ||
Sanchez ss | 1 | 0 | 0 | 0 | L.Matos lf | 2 | 1 | 0 | 0 |
Seattle | 000 | 001 | 003 | – | 4 |
San Francisco | 030 | 201 | 10(x) | – | 7 |
E_Suarez (2). DP_Seattle 0, San Francisco 1. LOB_Seattle 11, San Francisco 9. 2B_Calhoun (2), Wade Jr. (5), Crawford (1), Davis (4). HR_Rodriguez (2). SB_Rodriguez (1), Gigliotti (1).
IP | H | R | ER | BB | SO |
---|
Seattle | |||||||
---|---|---|---|---|---|---|---|
Miller L, 0-2 | 3 | 8 | 5 | 4 | 1 | 4 | |
Alford | 1 | 0 | 0 | 0 | 0 | 2 | |
Carlson | 1 | 1 | 0 | 0 | 0 | 2 | |
Taylor | 1 | 1 | 1 | 1 | 1 | 1 | |
Adcock | 1 | 0 | 1 | 1 | 1 | 0 | |
Arias | 1 | 0 | 0 | 0 | 1 | 0 |
San Francisco | |||||||
---|---|---|---|---|---|---|---|
Webb W, 1-0 | 5 | 8 | 1 | 1 | 3 | 6 | |
Hjelle | 2 | 1 | 0 | 0 | 1 | 4 | |
Rogers | 1 | 0 | 0 | 0 | 0 | 1 | |
Bivens | 1 | 2 | 3 | 3 | 1 | 1 |
HBP_by_Taylor (Munguia).
WP_Alford 2, Taylor, Arias.
Umpires_Home, Jacob Metz; First, Adrian Johnson; Second, Chad Whitson; Third, Chris Marco;.
T_2:43. A_11038